Brothers Life Members
Past Brothers Executives
Saturday Player Perpetual Trophy (8)
Sunday Player Perpetual Trophy (6)
Saturday Non-Player Perpetual Trophy (4)
Sunday Non-Player Perpetual Trophy (1)
Brothers Juniors who played 1st Grade ARL or NRL
Mark Geyer Trophy - Under 8's Knockout Competition
Vince Le Breton Shield - Under 8's Knockout Competition Plate
Retired Trophies
Penrith DJRLC - Club Awards
St Dominic's J.R.L.F.C. -Brothers P.J.R.L.C. Queen's Honors Recipients (2)
Brothers Life Members
Year Honoured
2017 |
Name
Steven Alexander |
2017 | Ted Brzezawski |
2015 | Geoffrey Pearn |
2014 | Tony Vella |
2013 | Wayne Beresford |
2013 | Michelle Farkas |
2012 | Steve Roberts |
2010 | Bill Godfrey *** |
2010 | Chris Grech |
2007 | Peter Dries |
2006 | Joe Sztelma |
2004 | Peter "Doc" Small |
2004 | Carl Johnson |
2003 | Eric Anderson *** |
2002 | Mick Gillette |
2000 | Terry Nealand *** |
2000 | Vince Le Breton OAM |
1998 | Paul Crofts OAM |
1997 | Ray Telfer |
1996 | Phil Nightingale |
1993 | Barry Costa OAM |
1993 | Chris McKinley *** |
1993 | Grant McLean *** |
1993 | Bob Wrightson |
1989 | Chris Hobbs *** |
***DECEASED
Past Brothers Executives
YEAR | PRESIDENT | SECRETARY | TREASURER |
2021 | Troy Cooper | John Fowler | Shaun Goncalves |
2020 | Troy Cooper | John Fowler | Shaun Goncalves |
2019 | Troy Cooper | John Fowler | Steve Roberts |
2018 | Vince Le Breton | John Fowler | Steve Roberts |
2017 | Vince Le Breton | John Fowler | Steve Roberts |
2016 | Vince Le Breton | John Fowler | Steve Roberts |
2015 | Vince Le Breton | John Fowler | Steve Roberts |
2014 | Vince Le Breton | John Fowler | Steve Roberts |
2013 | Vince Le Breton | Chris Hobbs | Steve Roberts |
2012 | Vince Le Breton | Chris Hobbs | Steve Roberts |
2011 | Vince Le Breton | Chris Hobbs | Steve Roberts |
2010 | Vince Le Breton | Chris Hobbs | Peter Dries |
2009 | Chris Grech/Mark Wildman | Warren Masters | Peter Dries |
2008 | Chris Grech | Warren Masters | Kevin Gavin |
2007 | Chris Grech | Warren Masters | Kevin Gavin |
2006 | Chris Grech | Warren Masters | Kevin Gavin |
2005 | Chris Grech | Kevin Blunt | Bronwyn Fahey |
2004 | Vince Le Breton | Steve Roberts | Kevin Blunt |
2003 | Vince Le Breton | Steve Roberts | Andy Medlin |
2002 | Vince Le Breton | Steve Roberts | Andy Medlin |
2001 | Vince Le Breton | Steve Roberts | Andy Medlin |
2000 | Vince Le Breton | Chris Hobbs | Andy Medlin |
1999 | Vince Le Breton | Steve Miller | Andy Medlin |
1998 | Vince Le Breton | Steve Miller | Andy Medlin |
1997 | Vince Le Breton | Chris McKinley | Terry Nealand |
1996 | Vince Le Breton | Chris McKinley | Terry Nealand |
1995 | Mark Cooper | Vince Le Breton | Terry Nealand |
1994 | Rick Steltenpool | Laurie Weir | Mark Cooper |
1993 | Chris Hobbs | Rick Steltenpool | Steve Vial |
1992 | Bob Wrightson | Graham Whittaker | Steve Vial |
1991 | Bob Wrightson | Chris Hobbs | Barry Costa |
1990 | Bob Wrightson | Barry Costa | Mark Cooper |
1989 | Warwick Laney | Barry Costa | Mark Cooper |
1988 | Warwick Laney | Bob Wrightson | |
1987 | Warwick Laney | Bob Wrightson | Lloyd Sullivan |
1986 | Warwick Laney | Bob Wrightson | |
1985 | Warwick Laney | Bob Wrightson | Bob Wrightson |
1984 | Mike Cleary | Chris McKinley | John Hurney |
1983 | Mike Cleary | Peter Reberger | John Hurney |
1982 | Mike Cleary | Chris McKinley | John Hurney |
1981 | Mike Cleary | Chris McKinley | Marcia Davies |
1980 | Gerard Hughes | Mike Cleary | Marcia Davies |
1979 | Gerard Hughes | Leonie Alexander | John Stringer |
1978 | Gerard Hughes | Mike Cleary | John Stringer |
1977 | |||
1976 | Maurie Whitford | ||
1975 |
Brothers P.J.R.L.C. - Michael Spicer International Under 15/2 Achiever of the Year |

Year | Recipient | |
2014 | Corey LOPES | |
2015 | Zachery HOLMES | |
2016 | Ryan EDWARDS | |
2017 | Jarrod COOPER | |
2018 | Connor CLIFFORD | |
2019 | Cody DWYER | |
2020 | Lachlan HEATHER | |
Brothers P.J.R.L.C - Best Junior Footballer |

1990 | Christopher CRUZADO | |
1991 | Andrew Le BRETON | |
1992 | Scott GATELY | |
1993 | Christopher CRUZADO | |
1994 | Robert OATS | |
1995 | James NIGHTINGALE | |
1996 | Robert OATS | |
1997 | Francis RALKADROKA | |
1998 | Mitchell CAHALANE | |
1999 | Ben Mc CAULEY | |
2000 | Mick DARES | |
2001 | Paul CARTER | Gold Coast 2014, South Sydney 2015-2016, Sydney 2017 |
2002 | Brett CAHILL | |
2003 | Jarrod BRACKENHOFER | |
2004 | Alex Mc GOVERN | |
2005 | Nicholas POZOGLOU | |
2006 | Luke TELFER | |
2007 | Jake TAGO | |
2008 | Mitchell NUTTALL | |
2009 | Bradley MIDDLEBROOK | |
2010 | Bailey HAMLIN | |
2011 | Izack TAGO | |
2012 | Lachlan BLACKBURN | |
2013 | Joshua DEBRITT | |
2014 | Bailey DAVIS | |
2015 | Jack ATTARD | |
2016 | Bryce HENDRY | |
2017 | Christopher MATAGI | |
2018 | Seluki HALANGAHU | |
2019 | Kobe EDGAR | |
2020 | Logan BELLINGHAM |
Barry Costa Try Time Achiever Award - Juniors |

Year | Recipient | |
2018 | William SANGSTER | |
2019 | Connor SOUSA | |
2020 | Not Awarded | |
Bill Godfry Perpetual Trophy - Under 15's Award |
Trophy Background As recalled by Brothers Life Member Barry Costa OAM, trophy was introduced to recognise a player that loves Rugby League, has a good attendance training record, not necessarily a 1st Division Player or a Star player, a good team player and club person who just loves playing Rugby League |

Year | Recipient | |
1988 | Shield is Illegible | |
1989 | B EGAN | |
1990 | - | |
1991 | S RENNEBERG | |
1992 | John SUKKAR | |
1993 | Jamie FARR | |
1994 | Tim CONSTABLE / Ben CASHMERE | |
1995 | Luke SLOANE | |
1996 | Not Awarded | |
1997 | James SMITH | |
1998 | Andrew Le BRETON | |
1999 | Chris MAGUIRE | |
2000 | John BLANNING | |
2001 | - | |
2002 | - | |
2003 | Francis RAIKADROKA | |
2004 | Josh TANIELU | |
2005 | Steve NUGENT | |
2006 | Matthew SZTELMA | |
2007 | - | |
2008 | Reece REGAN | |
2009 | Ryle KOGAN | |
2010 | Luke HOWARD | |
2011 | Cooper SMALL | |
2012 | Harry CONN | |
2013 | Blake DALE | |
2014 | Jayden HARRIS | |
2015 | Patrick HINDER | |
2016 | Luke JENNINGS | |
2017 | Will BROADHEAD | |
2018 | Kobi BORTHWICK | |
2019 | Brock RODZIEWICZ | |
2020 | Michael TICKNER |
Vince Le Breton Trophy - Mini Achievers Award |

Year | Recipient | |
1994 | Joel HALL | |
1995 | Timothy WHITICKER | |
1996 | Justin JORY | |
1997 | Jared FARKAS | |
1988 | Ben GORMAN/Jared FARKAS | |
1999 | Jared FARKAS | |
2000 | Matthew HAWINS | |
2001 | Matthew BLUNT | |
2002 | Clay ROBINSON | |
2003 | Chad ROBINSON | |
2004 | - | |
2005 | Jordan FINLAYSON | |
2006 | Sean EGGINS | |
2007 | Corey REFALO | |
2008 | Bailey SHEPHERD | |
2009 | Ratu NANOVO | |
2010 | Izack TAGO | |
2011 | Lachlan CASSERLY | |
2012 | Hayden ADAMS | |
2013 | Riley BRUNSDEN | |
2014 | Jaxon EDGAR | |
2015 | Dylan PRIOR | |
2016 | Bradley COOPER | |
2017 | Blake VAN DEN BRINK | |
2018 | Kingston GRAHAM-WITHELL | |
2019 | Nicholas ANDARY | |
2020 | Isaac LEMON |
"DOC" Small- Under 12/Modified Achievers Award |

Year | Recipient | |
1998 | David CAHALANE | |
1999 | Stuart DEBRINCAT | |
2000 | Andrew SZTELMA | |
2001 | Rory JOHNSTON | |
2002 | Ernest SCHWENKE | |
2003 | Jake LANSDALE | |
2004 | Brad SHAW | |
2005 | Clay ROBINSON | |
2006 | Jarrod BRACKENHOLER | |
2007 | Tom CELLOLIN | |
2008 | Justin NEWMAN | |
2009 | Thomas KING | |
2010 | Dean BLORE | |
2011 | Brock FREDRICHS | |
2012 | Patrick HINDER | |
2013 | Romeo OPELU | |
2014 | Jacob PEARN | |
2015 | Jayden DIVERTIE | |
2016 | Tana GRAHAM-WITHELL | |
2017 | Liam HENDRY | |
2018 | Cameron HALL | |
2019 | Jacob GATT-MARTYN | |
2020 | Liam POWDERLY |
Chris Hobbs Trophy - Best Modified Player of the Year |

Year | Recipient | |
2001 | David FARKAS | |
2002 | Ben McCAULEY | |
2003 | - | |
2004 | Jake STEIN | |
2005 | Brendon HEATHER | |
2006 | Tom HARRIS | |
2007 | Nik TOSO | |
2008 | Zac CAMILLERI | |
2009 | Jeff WRIGHT | |
2010 | Jake TAGO | |
2011 | Zach NUTTALL | |
2012 | Jeff WRIGHT | |
2013 | Bailey HAMLIN | |
2014 | Lachlan BLACKBURN | |
2015 | Lachlan BLACKBURN | |
2016 | Brooklyn MALIETOA | |
2017 | Jaxon EDGAR | |
2018 | Jacob HALANGAHU | |
2019 | Brock GAVIN | |
2020 | Coby RAVEN |
Brothers P.L.R.L.C. - Secretary's Trophy - International Footballer of The Year |

Year | Recipient | ARL / NRL Career |
1993 | Justin FERGUSON | |
1994 | Luke WILLIAMS | |
1995 | Adrian DEBRINCAT | |
1996 | Michael BOHAN | |
1997 | Ryan DWYER | |
1998 | - | |
1999 | Ben ROGERS | 2004-5 Penrith, 2006-8 South Sydney, 2008 St George, 2009-11 Newcastle |
2000 | Ben ROGERS | |
2001 | David CAHALANE | |
2002 | David ROLA | |
2003 | - | |
2004 | Ben BLAIR | |
2005 | Keegan BLUNT | |
2006 | Brendon HEATHER | |
2007 | Reece REGAN | |
2008 | Beau BANKS | |
2009 | Joshua JAY | |
2010 | Logan GEYER | |
2011 | Henry FULIMAONO | |
2012 | Henry FULIMAONO | |
2013 | Mitchell HAIGH | |
2014 | Jai FERGUSON | |
2015 | Shawn BLORE | 2020-21 West Tigers |
2016 | Jacob SWAN-KNIGHT | |
2017 | Lafaele TAUAPAI | |
2018 | Lachlan BLACKBURN | |
2019 | Jacob HALANGAHU | |
2020 | Jacob HALANGAHU |
St Dominic's College J.R.L.F.C. - President's Trophy -Senior Best and Fairest |

Year | Recipient | ARL / NRL Playing Career |
1975 | P BOHAN | |
1976 | D JOHSON | |
1977 | S MORGAN | |
1978 | G ALEXANDER | Penrith Panthers 1984-1994, Auckland Warriors 1995-1996, Penrith Panthers 1997-1999 |
1979 | Glen NISSEN | Penrith Panthers 1986-1987, Canterbury 1988-1991, Penrith Panthers 1992 |
1980 | Glen NISSEN | |
1981 | P WOODBURG | |
1982 | D FERGUSON | |
1983 | A MARLON | |
1984 | V VELLA | |
1985 | J BRIGGS | |
1986 | A RODREGUS | |
1987 | Barry LENNON | |
1988 | R BOMORA | |
1989 | M MURPHY | |
1990 | T POTTS | |
1991 | Dean LONARD | |
1992 | B CLARKE | |
1993 | C PHILLIPS | |
1994 | Rene SEINE | |
1995 | Luke WILLIAMS | |
1996 | P MACGUIRE | |
1997 | M NIGHTINGALE | |
1998 | M NIGHTINGALE | |
1999 | R DWYER | |
2000 | Adam ROSS | |
2001 | - | |
2002 | Jaye MAIRLEITNER | |
2003 | Matthew FORD | |
2004 | Shane BLACKETT | |
2005 | Mitch CAHALANE | |
2006 | Mitch ALLGOOD | Parramatta 2011-2014, Hull Kingston Rivers 2015-2016, Wakefield Trinity 2017, St George 2017 |
2007 | Daniel KILIFI | |
2008 | Kilifi TIA-KILIFI | |
2009 | Joseph PELASIO | |
2010 | Reece REGAN | |
2011 | Logan DWYER | |
2012 | Andrew CARLISSANO | |
2013 | Kane MATTINGLY | |
2014 | Luke TELFER | |
2015 | Jake TAGO | |
2016 | Brendon HANDS | |
2017 | - | |
2018 | Maverik GEYER | |
2019 | Mason TEAGUE | |
2020 | Not Awarded |
Brothers PJRLC - Paul "Boggy" Davidson Memorial Award-Highest Sunday Points Scorer |

Year | Recipient | Points Scored |
2006 | Mitch GALLAGHER | 128 |
2007 | David FARKAS | 110 |
2008 | Chris MORSON | 236 |
2009 | David FARKAS | 121 |
2010 | Jared FARKAS | 171 |
2011 | Chris MORSON | 148 |
2012 | Andrew CARLISOMO | 258 |
2013 | Jared FARKAS | 80 |
2014 | Andrew CALRLISOMO | 200 |
2015 | Jayden HARRIS | 172 |
2016 | Jordan ARENDSE | 115 |
2017 | Aaron FARKAS | 122 |
2018 | Kurt FALLS | |
2019 | Keegan RUSSELL-SMITH | |
2020 | Keegan RUSSELL-SMITH | 117 |
Grant McLean Rookie Award |

Year | Recipient | |
2017 | Joshua NORTON | |
2018 | Josiah TULUA | |
2019 | Zach NUTTALL | |
2020 | Not Awarded | |
Barry Costa Try Time Achiever Award |

Year | Recipient | |
2017 | Jodie STITT | |
2018 | Callum FINK | |
2019 | Mark HEGEMEN | |
2020 | Not Awarded | |
Brothers PJRLC -Dean Lonard Award |

Year | Recipient | |
1993 | Stuart WRIGHT | |
1994 | Chris CROCKER | |
1995 | Sam ROBERTSON | |
1996 | James KOHLER | |
1997 | Chris LUCAS | |
1998 | Justin ROBERTSON | |
1999 | Simon McLEAN | |
2000 | David LEE | |
2001 | Brendan GONCALVES | |
2002 | Mitchell BENNETT | |
2003 | Peter TICKNER | |
2004 | Mark ELPHICK | |
2005 | Michael GRIFFITH | |
2006 | Brad HICKS | |
2007 | Corey GRIFFITHS | |
2008 | Bryan MINTOFF | |
2009 | Corey KOGAN | |
2010 | Cameron DRIES | |
2011 | Nicholas THOMSON | |
2012 | Adam TABONE | |
2013 | Matthew GREEN | |
2014 | Tom HARRIS | |
2015 | Cooper SMALL | |
2016 | Joshua KIRIN | |
2017 | Harrison LEONARD | |
2018 | Joshua SMITH | |
2019 | Aaron LOCKWOOD | |
2020 | Not Awarded |
The Chris McKinley Memorial Award - Brothers PJRLC -Most Outstanding Senior Player and The Central Motors Cup - St Dominic's JRLFC - Most Outstanding Senior Player Under 19 to A Grade |

Year | Recipient | |
1985 | Mark BELL-SMITH | A Grade |
1986 | Grant BEARD | A Grade |
1987 | John BROWN | A Grade |
1988 | Glenn SHEEKEY | A Grade |
1989 | Glenn McMAHON | A Grade |
1990 | Anthony CAVANAGH | A Grade |
1991 | Callum GALLEN | A Grade |
1992 | Peter DRAUGARDO | A Grade |
1993 | Graham SMITH | A Grade |
1994 | Sean FRESHWATER | |
1995 | Jason BARTON | |
1996 | Jason PETER | |
1997 | Dean SIMPSON | |
1998 | Michael STEALA | |
1999 | James KOHLER | |
2000 | Dean CORRIGAN | |
2001 | Jarrod PRIOR | |
2002 | Andrew Le BRETON | |
2003 | Darren BAKER | |
2004 | Darren BAKER | |
2005 | Blake HANLON | |
2006 | Luke SLOANE | |
2007 | Chris MORSON | |
2008 | Michael HAWKINS | |
2009 | Michael HAWKINS | |
2010 | Dave CAHALANE | |
2011 | Mitchell CAHALANE | |
2012 | Mitchell CAHALANE | |
2013 | Ashley HAZELTON | |
2014 | Dean HAWKE | |
2015 | Ashley HAZELETON | |
2016 | Jake HART | |
2017 | Dave CAHALANE | |
2018 | Kurt FALLS | |
2019 | Quinn MA'AELOPA | |
2020 | Not Awarded |
Brothers P.J.R.L.C. - Ray Telfer Saturday Coach of the Year |

Year | Recipient | |
2003 | Max WESTON | |
2004 | Kevin BLUNT | |
2005 | Darren CURRIE | |
2006 | Brett MEADHAM | |
2007 | Tim CONSTABLE / Brett MEADHAM | |
2008 | Brett MEADHAM | |
2009 | Darry KELLY | |
2010 | Darren CURRIE | |
2011 | Mark HARE | |
2012 | Corey LOWE | |
2013 | Bob CASSERLEY | |
2014 | Kyle CHURCHILL | |
2015 | Kayne PARTRIDGE | |
2016 | Troy COOPER | |
2017 | Corey HENDERSON | |
2018 | Matthew DWYER | |
2019 | Matthew BREUST | |
2020 | Wayne NEVILLE |
Brothers P.J.R.L.C. Saturday Club Person of the Year |

Year | Recipient | |
2007 | Robert I'ONSON | |
2008 | Simon CAMILLERI | |
2009 | Justin PEARN | |
2010 | Brad COLLINS | |
2011 | Coralee BRUNSDEN / David BRUNSDEN | |
2012 | Tony IGGELSDEN / Nicole IGGLESDEN | |
2013 | Matt McLEAN | |
2014 | Rod WENZEL | |
2015 | Domhnall LORRAINE | |
2016 | David PHILLIPS | |
2017 | Amanda COOPER | |
2018 | Wayne WRAIGHT | |
2019 | Martine DEERY | |
2020 | Wayne WRAIGHT |
Brothers P.J.R.L.C. - Special Achiever Award |

Year | Recipient | |
2007 | Callum FINK | |
2008 | Darren CURRIE | |
2009 | Cassandra WILDMAN | |
2010 | Duke DAO | |
2011 | Greg HINDER | |
2012 | Isaac LACY | |
2013 | Rosie DUNN | |
2014 | Barry COSTA / Bill BUCKLEY | |
2015 | Troy COOPER / Kylie HENDRY | |
2016 | Simon PARNELL / Domhnall LORRAINE | |
2017 | Domhnall LORRAINE | |
2018 | Melissa HOWDEN | |
2019 | Andrew HARLAND | |
2020 | Martine DEERY / David HOWDEN | |
Brothers P.J.R.C. - Eric Anderson Award - Manager of the Year |

2007 | Steve MACKENZIE | |
2008 | Shay PITT | |
2009 | Ray MORGAN | |
2010 | Tracey GRECH | |
2011 | Danielle WILLIAMS | |
2012 | Simone GILLIGAN | |
2013 | Rod WENZEL | |
2014 | Kylie NEVILLE | |
2015 | David PHILLIPS | |
2016 | Kylie HENDRY | |
2017 | Lisa KLIENDIENST | |
2018 | Kylie NEVILLE | |
2019 | Debbie WOUTER | |
2020 | Lisa KLIENDIENST |
St Dominic's J.R.L.F.C. - Ray Buckley Trophy - Senior Clubman |
Trophy Background as recalled by Brothers Life Member Barry Costa OAM, was created to recognise an outstanding contribution by a volunteer to the Brothers Club who was involved in Senior Rugby League played on Sundays |

Year | Recipient | |
1988 | Rob GALLEN | |
1989 | Steve MASTERS | |
1990 | Rob TELFER | |
1991 | Colin GALLEN | |
1992 | Carl JOHNSON | |
1993 | Stephen ZORDOUMIS | |
1994 | David BULBERT | |
1995 | Ben McLEAN | |
1996 | Barry COSTA | |
1997 | Barry LENNON | |
1998 | Chris BURNS | |
1999 | M GILLETTE | |
2000 | Eddie ROBAR | |
2001 | Joe SZTELMA / Wendy SZTELMA | |
2002 | Chis GRECH | |
2003 | Carl JOHNSON | |
2004 | Mark WILDMAN | |
2005 | Jim SAUNDERS | |
2006 | Michelle FARKAS | |
2007 | Warren MASTERS | |
2008 | Graham THOMSON | |
2009 | Rory ROSETTO | |
2010 | Wayne BERESFORD | |
2011 | Steve ALEXANDER | |
2012 | Joe SZTELMA | |
2013 | Steve ALEXANDER | |
2014 | Graham COOPER | |
2015 | Wayne NEVILLE | |
2016 | Ben HARPLEY | |
2017 | Peter DRIES | |
2018 | Trevor GOODRIDGE | |
2019 | John FOWLER | |
2020 | Barry COSTA |
St Dominic's J.R.L.F.C. / Brothers P.J.R.L.C |
ARL / NRL Players 1968 - 20217 |

1 | Tim SHEENS | Penrith Panthers 1973-1982 |
2 | Des HASLER | Penrith Panthers 1982-1983, Manly 1984-1996, West Suburbs 1997 |
3 | Steve ROBINSON | Penrith Panthers 1983-1985, St George 1986-1990, Eastern Suburb 1991-1992 |
4 | Greg ALEXANDER | Penrith Panthers 1984-1994, Auckland Warriors 1995-1996, Penrith Panthers 1997-1999 |
5 | Brandon LEE | Penrith Panthers 1984-1987, Canterbury 1988-1990, Penrith Panthers 1991 |
6 | John CARTRIGHT | Penrith Panthers 1985-1996 |
7 | Glen NISSEN | Penrith Panthers 1986-1987, Canterbury 1988-1991, Penrith Panthers 1992 |
8 | Barry MULQUIN | North Sydney 1989-1990 |
9 | Ben ALEXANDER | Penrith Panthers 1990-1992 |
10 | Scott ELLEM | Penrith Panthers 1990-1991 |
11 | Mark LYONS | South Sydney 1989-1991, St George 1992 |
12 | Jody GALL | Penrith Panthers 1994-1998, North Queensland 1999, Penrith Panthers 2000-2002 |
13 | Luke ROONEY | Penrith Panthers 2001-2008 |
14 | Ben ROGERS | Penrith Panthers 2004-2005, South Sydney 2006-2008, St George 2008, Newcastle 2009-2011 |
15 | Luke DYER | Penrith Panthers 2004 |
16 | Mitchell ALLGOOD | Parramatta 2011-2014, Parramatta 2019 |
17 | Jesse SENE-LEFAO | Manly 2013-2015, Cronulla 2016 |
18 | Paul CARTER | Gold Coast Titans 2014, South Sydney 2015-2016, Sydney 2017 |
19 | Clay PRIEST | Canberra 2014-2017, Canterbury 2018 |
20 | Nathan CLEARY | Penrith Panthers 2016-2017 |
Brothers P.J.R.L.C |
ARL / NRL Players 2017 - Current |
2 | Shawn BLORE | West Tigers 2020- |
3 | Izack TAGO | Penrith Panthers 2021- |
St Dominics College JRLFC - Best and Fairest Under 19 - Des Hasler Shield |

Year | Recipient | |
1986 | R GALLEN | |
1987 | Greg MOCHON | |
1988 | B HAYWARD | |
1989 | Eddie ROBAR | |
1990 | N RODRIGUEZ | |
1991 | Paul BOGGY | |
1992 | D SIMPSON | |
1993 | J PRIOR | |
1994 | Brendon EGAN | |
1995 | _ | |
1996 | _ | |
1997 | J KOHLER | |
1998 | _ | |
1999 | Gavin McKEOWN | |
2000 | _ | |
2001 | David FARKAS | |
2002 | Ben McCAULEY |
Bill Zordoumis Award - Best Performed Under 19's Graduate Player of the Year |

Year | Recipient | |
2000 | Dane BLOM | |
2001 | Luke SLOANE | |
2002 | Clinton DUFFY | |
2003 | Brendan FLYNN | |
2004 | Dean SAUNDERS | |
2005 | John BLANNING | |
2006 | Nathan FARKAS | |
2007 | Mitch GALLAGHER | |
2008 | Jared FARKAS | |
2009 | David FARKAS | |
2010 | Kilifi TIA-KILIFI | |
2011 | Matthew McBURNEY | |
2012 | Aaron FARKAS | |
2013 | Aululahi EDWARDS | |
2014 | Gavin DORAN | |
2015 | Harrison COSKERIE |
PANTHERS JUNIORS CUP CHAMPIONS of THE YEAR 2021 - Brothers Penrith Junior Rugby League Club Clubs that have teams competing in Divisions 1 and 2 |

PANTHERS JUNIOR HARMONY AWARD 2021 -Barry COSTA OAM Awarded for contributions to the game in categories of Cultural, Disability and LGBTIQ communities |
2019 Volunteer of the Year - Brothers, John Fowler |

2017 Volunteer of the Year Award - Brothers, Barry Costa |

2014 Crowd and Ground Control Award - Brothers |

2014 Saturday Club Championship - Brothers |

2017 Coca Cola Relay Award - Brothers |

2005 Best Managed Club - Brothers |

2009 Coca Cola Relay Championship - Brothers |

PENRITH & DISTRICTS JUNIOR RUGBY LEAGUE CLUB LIMITED -STAN MORRIS AWARD-SUNDAY 1ST DIVISION CHAMPIONS 1996 St Dominic's College Penrith (Now Brothers PJRLC) |

PENRITH & DISTRICTS JUNIOR RUGBY LEAGUE CLUB LIMITED -TIP TOP RELAY CHAMPIONSHIP 1996 St Dominic's College Penrith (Now Brothers PJRLC) |
Medal of the Order of Australia - Paul Crofts OAM -Awarded 26th January 2017 Awarded for Services to Veterans and Their Families Military Service - Army - Vietnam - 1969-1971 2nd Battalion, 5th Battalion, Tour 2nd Royal Australian Regiment 2RARNZ- Supported Vietnam Veterans in the role of Penrith RSL Welfare Officer from 1999 -2014 where he has officiated over more than 390 funeral services providing Eulogies and is now freelancing providing the same service ongoing to all branches of the service being Army, Navy and Airforce Paul is also a life member of Brothers PJRLC having been with the club since 1988 carrying out many varied committee roles |







Left Side - Ribbon and Pin | Centre - Order of Australia Medal | Miniature Medal |
Wear Pin Anytime | Day Time Wear | Evening Wear |
Medal of the Order of Australia - Vince Le Breton OAM - Awarded 26th January 2019 Awarded for his dedication to the Brothers Penrith Junior Rugby League Club where his involvement with the Club goes back as far as 1968 when it was St Dominic's College at Penrith |




Left Side - Ribbon and Pin | Centre - Order of Australia Medal | Miniature Medal |
Wear Pin Anytime | Day Time Wear | Evening Wear |
Medal of the Order of Australia - Barry Costa OAM -Awarded 25th October 2021 Awarded for services to Rugby League in the Penrith District over many years from as far back as 1984 Barry started Brothers Special Needs Program- Try Time in 2014 from humble beginnings of only 6 participants to over 40 participants in recent years. Barry has held many varied Committee roles over the years and is currently responsible for making the lines on the clubs playing fields Barry also did a tour of duty in Vietnam from 1970 to 1971 serving in the Navy on HMAS Perth on the gunline currently supporting Navy Veterans as Welfare Officer for the Nepean and Blue Mountains Naval Association and is involved with Penrith RSL Sub-Branch |

Left Side - Ribbon and Pin | Centre - Order of Australia Medal | Miniature Medal |
Wear Pin Anytime | Day Time Wear | Evening Wear |