| Year | Recipient | ARL / NRL Playing Career |
|---|---|---|
| 1975 | P BOHAN | |
| 1976 | D JOHSON | |
| 1977 | S MORGAN | |
| 1978 | G ALEXANDER | Penrith Panthers 1984-1994 Auckland Warriors 1995-1996 Penrith Panthers 1997-1999 |
| 1979 | Glen NISSEN | Penrith Panthers 1986-1987 Canterbury 1988-1991 Penrith Panthers 1992 |
| 1980 | Glen NISSEN | |
| 1981 | P WOODBURG | |
| 1982 | D FERGUSON | |
| 1983 | A MARLON | |
| 1984 | V VELLA | |
| 1985 | J BRIGGS | |
| 1986 | A RODREGUS | |
| 1987 | Barry LENNON | |
| 1988 | R BOMORA | |
| 1989 | M MURPHY | |
| 1990 | T POTTS | |
| 1991 | Dean LONARD | |
| 1992 | B CLARKE | |
| 1993 | C PHILLIPS | |
| 1994 | Rene SEINE | |
| 1995 | Luke WILLIAMS | |
| 1996 | P MACGUIRE | |
| 1997 | M NIGHTINGALE | |
| 1998 | M NIGHTINGALE | |
| 1999 | R DWYER | |
| 2000 | Adam ROSS | |
| 2001 | – | |
| 2002 | Jaye MAIRLEITNER | |
| 2003 | Matthew FORD | |
| 2004 | Shane BLACKETT | |
| 2005 | Mitch CAHALANE | |
| 2006 | Mitch ALLGOOD | Parramatta 2011-2014 Hull Kingston Rivers 2015-2016 Wakefield Trinity 2017 St George 2017 |
| 2007 | Daniel KILIFI | |
| 2008 | Kilifi TIA-KILIFI | |
| 2009 | Joseph PELASIO | |
| 2010 | Reece REGAN | |
| 2011 | Logan DWYER | |
| 2012 | Andrew CARLISSANO | |
| 2013 | Kane MATTINGLY | |
| 2014 | Luke TELFER | |
| 2015 | Jake TAGO | Parramatta 2024 Samoa 2024 |
| 2016 | Brendon HANDS | Parramatta 2023 |
| 2017 | – | |
| 2018 | Maverik GEYER | Penrith Panthers 2024 |
| 2019 | Mason TEAGUE | Dolphins 2023 Cook Islands 2024 |
| 2020 2021 2022 2023 2023 2024 2025 | Not Awarded Kobi BORTHWICK Lufusi TAPAATOUTAI Jaxen Edgar – Penrith Panthers 2025 Jacob Halangahu – St George Illawarra Dragons 2025 Jordan Main Ben Williamson |
| Year | Recipient | Points Scored |
|---|---|---|
| 2006 | Mitch GALLAGHER | 128 |
| 2007 | David FARKAS | 110 |
| 2008 | Chris MORSON | 236 |
| 2009 | David FARKAS | 121 |
| 2010 | Jared FARKAS | 171 |
| 2011 | Chris MORSON | 148 |
| 2012 | Andrew CARLISOMO | 258 |
| 2013 | Jared FARKAS | 80 |
| 2014 | Andrew CALRLISOMO | 200 |
| 2015 | Jayden HARRIS | 172 |
| 2016 | Jordan ARENDSE | 115 |
| 2017 | Aaron FARKAS | 122 |
| 2018 | Kurt FALLS | |
| 2019 | Keegan RUSSELL-SMITH | |
| 2020 2021 2022 2023 2024 2025 | Keegan RUSSELL-SMITH Jared FARKES Leon TEAO Cooper WNEK Donovon BONEY Warren SMITH | 117 |
| Year | Recipient | Comments |
|---|---|---|
| 2017 | Joshua NORTON | |
| 2018 | Josiah TULUA | |
| 2019 | Zach NUTTALL | |
| 2020 2021 2022 2023 2024 2025 | Patrick HINDER Campbell FISHER Bailey BORTHWICK Liam AARONS Joshua GAVAN-KIMBER | Not Awarded |
| Year | Recipient | Comments |
|---|---|---|
| 2017 | Jodie STITT | |
| 2018 | Callum FINK | |
| 2019 | Mark HEGEMEN | |
| 2020 2021 2022 2023 2024 2025 | – Brett STEVENS Jack CONROY Daniel PROUT William SANGSTER Lincoln THORPE | Not Awarded |
| Year | Recipient | Comments |
|---|---|---|
| 1993 | Stuart WRIGHT | |
| 1994 | Chris CROCKER | |
| 1995 | Sam ROBERTSON | |
| 1996 | James KOHLER | |
| 1997 | Chris LUCAS | |
| 1998 | Justin ROBERTSON | |
| 1999 | Simon McLEAN | |
| 2000 | David LEE | |
| 2001 | Brendan GONCALVES | |
| 2002 | Mitchell BENNETT | |
| 2003 | Peter TICKNER | |
| 2004 | Mark ELPHICK | |
| 2005 | Michael GRIFFITH | |
| 2006 | Brad HICKS | |
| 2007 | Corey GRIFFITHS | |
| 2008 | Bryan MINTOFF | |
| 2009 | Corey KOGAN | |
| 2010 | Cameron DRIES | |
| 2011 | Nicholas THOMSON | |
| 2012 | Adam TABONE | |
| 2013 | Matthew GREEN | |
| 2014 | Tom HARRIS | |
| 2015 | Cooper SMALL | |
| 2016 | Joshua KIRIN | |
| 2017 | Harrison LEONARD | |
| 2018 | Joshua SMITH | |
| 2019 | Aaron LOCKWOOD | |
| 2020 2021 2022 2023 2024 2025 | – – Kyle KING-BIRD Cody DWYER Cooper BOONEY Liam AARONS | Not Awarded Not Awarded |
| Year | Recipient | Comments |
|---|---|---|
| 1985 | Mark BELL-SMITH | A Grade |
| 1986 | Grant BEARD | A Grade |
| 1987 | John BROWN | A Grade |
| 1988 | Glenn SHEEKEY | A Grade |
| 1989 | Glenn McMAHON | A Grade |
| 1990 | Anthony CAVANAGH | A Grade |
| 1991 | Callum GALLEN | A Grade |
| 1992 | Peter DRAUGARDO | A Grade |
| 1993 | Graham SMITH | A Grade |
| 1994 | Sean FRESHWATER | |
| 1995 | Jason BARTON | |
| 1996 | Jason PETER | |
| 1997 | Dean SIMPSON | |
| 1998 | Michael STEALA | |
| 1999 | James KOHLER | |
| 2000 | Dean CORRIGAN | |
| 2001 | Jarrod PRIOR | |
| 2002 | Andrew Le BRETON | |
| 2003 | Darren BAKER | |
| 2004 | Darren BAKER | |
| 2005 | Blake HANLON | |
| 2006 | Luke SLOANE | |
| 2007 | Chris MORSON | |
| 2008 | Michael HAWKINS | |
| 2009 | Michael HAWKINS | |
| 2010 | Dave CAHALANE | |
| 2011 | Mitchell CAHALANE | |
| 2012 | Mitchell CAHALANE | |
| 2013 | Ashley HAZELTON | |
| 2014 | Dean HAWKE | |
| 2015 | Ashley HAZELETON | |
| 2016 | Jake HART | |
| 2017 | Dave CAHALANE | |
| 2018 | Kurt FALLS | |
| 2019 | Quinn MA’AELOPA | |
| 2020 2021 2022 2023 2024 2025 |
– Tori WILLIE Frank TOOMALATAI Lufusi TAPAATOUTAI Tangata UTOIKAMANU Lufusi TAPAATOUTAI |
Not Awarded |